loader2
Login OPEN ICICI 3-in-1 Account

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-BSE May 31, 2025 54.61 3.13 28.14
Equity-Suzlon Energy May 31, 2025 42.55 2.44 28.73
Equity-Max Healthcare May 31, 2025 41.94 2.41 4.07
Equity-Persistent Sys May 31, 2025 30.11 1.73 7.62
Equity-PB Fintech. May 31, 2025 29.23 1.68 10.09
Equity-Coforge May 31, 2025 28.56 1.64 18.89
Equity-Dixon Technolog. May 31, 2025 28.41 1.63 -9.30
Equity-Indus Towers May 31, 2025 25.46 1.46 -4.41
Equity-Federal Bank May 31, 2025 24.84 1.43 4.35
Equity-HDFC AMC May 31, 2025 24.34 1.40 11.06
Equity-Lupin May 31, 2025 23.71 1.36 -5.11
Equity-Cummins India May 31, 2025 22.17 1.27 14.65
Equity-IDFC First Bank May 31, 2025 21.13 1.21 6.40
Equity-SRF May 31, 2025 20.82 1.19 -3.42
Equity-Yes Bank May 31, 2025 20.31 1.17 23.13
Equity-H P C L May 31, 2025 19.80 1.14 10.25
Equity-Solar Industries May 31, 2025 19.67 1.13 24.18
Equity-Max Financial May 31, 2025 19.44 1.12 16.96
Equity-AU Small Finance May 31, 2025 19.51 1.12 3.74
Equity-Marico May 31, 2025 18.96 1.09 2.43
Equity-Fortis Health. May 31, 2025 18.46 1.06 4.65
Equity-Sundaram Finance May 31, 2025 17.73 1.02 -0.75
Equity-Ashok Leyland May 31, 2025 16.93 0.97 6.41
Equity-Godrej Propert. May 31, 2025 16.97 0.97 5.44
Equity-B H E L May 31, 2025 16.75 0.96 16.35
Equity-Bharat Forge May 31, 2025 16.59 0.95 14.15
Equity-Tube Investments May 31, 2025 16.51 0.95 7.30
Equity-APL Apollo Tubes May 31, 2025 16.46 0.94 13.61
Equity-Colgate-Palmoliv May 31, 2025 16.23 0.93 -3.59
Equity-Aurobindo Pharma May 31, 2025 16.10 0.92 -5.14
Equity-UPL May 31, 2025 15.94 0.91 -4.79
Equity-P I Industries May 31, 2025 15.53 0.89 6.69
Equity-GMR Airports May 31, 2025 15.12 0.87 -2.05
Equity-One 97 May 31, 2025 15.20 0.87 4.59
Equity-Polycab India May 31, 2025 15.15 0.87 10.24
Equity-Mphasis May 31, 2025 14.58 0.84 5.27
Equity-Page Industries May 31, 2025 14.67 0.84 3.28
Equity-Voltas May 31, 2025 14.42 0.83 3.77
Equity-Union Bank (I) May 31, 2025 14.22 0.82 18.54
Equity-Phoenix Mills May 31, 2025 14.37 0.82 -6.20
Equity-MRF May 31, 2025 14.11 0.81 4.89
Equity-GE Vernova T&D May 31, 2025 13.93 0.80 45.37
Equity-FSN E-Commerce May 31, 2025 13.89 0.80 6.22
Equity-Mankind Pharma May 31, 2025 13.97 0.80 1.67
Equity-NHPC Ltd May 31, 2025 13.87 0.80 3.49
Equity-SBI Cards May 31, 2025 13.83 0.79 7.10
Equity-Coromandel Inter May 31, 2025 13.56 0.78 5.02
Equity-Alkem Lab May 31, 2025 13.59 0.78 1.23
Equity-Supreme Inds. May 31, 2025 13.44 0.77 19.00
Equity-Torrent Power May 31, 2025 13.11 0.75 -9.32
Equity-Jubilant Food. May 31, 2025 12.51 0.72 -6.92
Equity-NMDC May 31, 2025 12.34 0.71 11.58
Equity-Hitachi Energy May 31, 2025 12.31 0.71 34.92
Equity-Prestige Estates May 31, 2025 12.41 0.71 8.33
Equity-Sona BLW Precis. May 31, 2025 12.24 0.70 14.83
Equity-Muthoot Finance May 31, 2025 11.91 0.68 3.70
Equity-Oil India May 31, 2025 11.67 0.67 5.54
Equity-J K Cements May 31, 2025 11.53 0.66 9.22
Equity-Rail Vikas May 31, 2025 11.54 0.66 17.76
Equity-I R C T C May 31, 2025 11.44 0.66 2.18
Equity-Petronet LNG May 31, 2025 11.55 0.66 -0.51
Equity-Tata Elxsi May 31, 2025 11.19 0.64 13.44
Equity-KEI Industries May 31, 2025 11.16 0.64 19.70
Equity-Indian Bank May 31, 2025 10.93 0.63 10.69
Equity-KPIT Technologi. May 31, 2025 10.95 0.63 8.40
Equity-Glenmark Pharma. May 31, 2025 11.00 0.63 7.16
Equity-Container Corpn. May 31, 2025 10.84 0.62 18.27
Equity-Kalyan Jewellers May 31, 2025 10.79 0.62 10.20
Equity-Mazagon Dock May 31, 2025 10.70 0.61 15.55
Equity-Jindal Stain. May 31, 2025 10.48 0.60 12.31
Equity-Oberoi Realty May 31, 2025 10.31 0.59 8.05
Equity-Oracle Fin.Serv. May 31, 2025 10.04 0.58 -1.44
Equity-Balkrishna Inds May 31, 2025 9.93 0.57 -6.13
Equity-Ipca Labs. May 31, 2025 9.93 0.57 3.28
Equity-Tata Comm May 31, 2025 9.87 0.57 6.99
Equity-Blue Star May 31, 2025 9.97 0.57 -8.78
Equity-Vodafone Idea May 31, 2025 9.58 0.55 -1.14
Equity-Adani Total Gas May 31, 2025 9.51 0.55 15.71
Equity-S A I L May 31, 2025 9.36 0.54 15.39
Equity-Patanjali Foods May 31, 2025 9.29 0.53 -10.93
Equity-Astral May 31, 2025 9.26 0.53 13.13
Equity-Bharat Dynamics May 31, 2025 9.32 0.53 33.84
Equity-LIC Housing Fin. May 31, 2025 8.99 0.52 0.81
Equity-Uno Minda May 31, 2025 9.03 0.52 14.35
Equity-Exide Inds. May 31, 2025 8.83 0.51 11.71
Equity-Lloyds Metals May 31, 2025 8.49 0.49 17.61
Equity-Schaeffler India May 31, 2025 8.45 0.48 22.51
Equity-Hindustan Zinc May 31, 2025 8.43 0.48 5.97
Equity-Berger Paints May 31, 2025 8.11 0.47 6.07
Equity-Cochin Shipyard May 31, 2025 8.26 0.47 24.28
Equity-Natl. Aluminium May 31, 2025 8.11 0.47 17.08
Equity-Abbott India May 31, 2025 7.96 0.46 3.15
Equity-Dalmia BharatLtd May 31, 2025 8.05 0.46 5.43
Equity-360 ONE May 31, 2025 8.02 0.46 2.75
Equity-Aditya Birla Cap May 31, 2025 7.96 0.46 15.10
Equity-Linde India May 31, 2025 7.92 0.45 20.33
Equity-M & M Fin. Serv. May 31, 2025 7.76 0.45 1.33
Equity-Apollo Tyres May 31, 2025 7.61 0.44 1.28
Equity-Biocon May 31, 2025 7.59 0.44 6.01
Equity-Bank of India May 31, 2025 7.43 0.43 7.56
Equity-Indraprastha Gas May 31, 2025 7.27 0.42 8.99
Equity-Gujarat Fluoroch May 31, 2025 7.28 0.42 -7.28
Equity-United Breweries May 31, 2025 7.16 0.41 -7.04
Equity-Bandhan Bank May 31, 2025 7.09 0.41 4.38
Equity-Deepak Nitrite May 31, 2025 6.99 0.40 6.39
Equity-L&T Finance Ltd May 31, 2025 6.89 0.40 5.98
Equity-Bharti Hexacom May 31, 2025 6.90 0.40 10.09
Equity-Glaxosmi. Pharma May 31, 2025 6.85 0.39 13.01
Equity-AIA Engineering May 31, 2025 6.81 0.39 11.24
Equity-Apar Inds. May 31, 2025 6.87 0.39 47.09
Equity-Thermax May 31, 2025 6.58 0.38 4.57
Equity-ACC May 31, 2025 6.36 0.37 1.30
Equity-General Insuranc May 31, 2025 6.38 0.37 0.22
Equity-CRISIL May 31, 2025 6.42 0.37 19.76
Equity-Gland Pharma May 31, 2025 6.34 0.36 15.25
Equity-H U D C O May 31, 2025 6.07 0.35 9.66
Equity-L&T Technology May 31, 2025 6.02 0.35 4.21
Equity-Motil.Oswal.Fin. May 31, 2025 6.03 0.35 26.03
Equity-Syngene Intl. May 31, 2025 6.13 0.35 3.58
Equity-Indian Renewable May 31, 2025 5.90 0.34 6.24
Equity-Tata Technolog. May 31, 2025 5.98 0.34 19.45
Equity-Emami May 31, 2025 5.78 0.33 -5.01
Equity-K P R Mill Ltd May 31, 2025 5.67 0.33 14.74
Equity-Escorts Kubota May 31, 2025 5.53 0.32 3.53
Equity-Star Health Insu May 31, 2025 5.40 0.31 24.47
Equity-Ajanta Pharma May 31, 2025 5.30 0.30 -5.76
Equity-IRB Infra.Devl. May 31, 2025 5.10 0.29 14.20
Equity-Global Health May 31, 2025 4.96 0.28 0.81
Equity-Motherson Wiring May 31, 2025 4.92 0.28 5.44
Equity-Vishal Mega Mart May 31, 2025 4.67 0.27 6.87
Equity-AWL Agri Busine. May 31, 2025 4.55 0.26 4.60
Equity-Tata Inv.Corpn. May 31, 2025 4.39 0.25 15.16
Equity-Endurance Tech. May 31, 2025 4.30 0.25 31.74
Equity-Honeywell Auto May 31, 2025 4.25 0.24 13.36
Equity-NTPC Green May 31, 2025 4.16 0.24 12.39
Equity-Bank of Maha May 31, 2025 4.26 0.24 8.23
Equity-3M India May 31, 2025 4.15 0.24 -1.24
Equity-NLC India May 31, 2025 3.95 0.23 7.88
Equity-A B Lifestyle May 31, 2025 4.01 0.23 0.00
Equity-Gujarat Gas May 31, 2025 3.98 0.23 3.04
Equity-JSW Infrast May 31, 2025 3.96 0.23 0.61
Equity-Waaree Energies May 31, 2025 3.94 0.23 16.17
Equity-Godrej Industrie May 31, 2025 3.68 0.21 11.02
Equity-SJVN May 31, 2025 3.45 0.20 4.03
Reverse Repo-TREPS May 31, 2025 3.44 0.20 10.55
Equity-Premier Energies May 31, 2025 3.51 0.20 9.81
Equity-Sun TV Network May 31, 2025 3.12 0.18 3.00
Equity-New India Assura May 31, 2025 2.25 0.13 10.07
Equity-Ola Electric May 31, 2025 2.28 0.13 6.31
Equity-Aditya Bir. Fas. May 31, 2025 2.02 0.12 -66.91
Equity-M R P L May 31, 2025 1.29 0.07 9.01
Rights-M & M Fin. Serv. May 31, 2025 0.24 0.01 0.00
Cash & Cash Equivalent-C C I May 31, 2025 0.01 0.00 -64.97
Net CA & Others-Net CA & Others May 31, 2025 -1.54 -0.15 0.00